<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alfriston Hockey</title>
	<atom:link href="http://alfristonhockey.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://alfristonhockey.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 00:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saturday Junior Hockey</title>
		<link>http://alfristonhockey.co.nz/2013/05/21/saturday-junior-hockey/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/21/saturday-junior-hockey/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:23:48 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Game Info]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/21/</guid>
		<description><![CDATA[We had a great day this Saturday, starting with Under 9 mixed team, they had a good win over Pukekohe United Lions and are now starting to play with more width and good team work. Our Under 9 Girls team played their first real game against Papakura (they had a bye last week). These girls [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great day this Saturday, starting with Under 9 mixed team, they had a good win over Pukekohe United Lions and are now starting to play with more width and good team work.<br />
Our Under 9 Girls team played their first real game against Papakura (they had a bye last week). These girls are committed, determined and put everything they have learned at practise into this game. They came away with a well fought draw.<br />
Our Under 11 team played some exciting hockey against Kohekohe Yellow with the half time score being 2-2. This team have many new players to hockey it is pleasing to see their skill level and understanding of the game improving each week. The final score was 6-3 to Kohekohe Yellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/21/saturday-junior-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Hockey</title>
		<link>http://alfristonhockey.co.nz/2013/05/21/friday-night-hockey/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/21/friday-night-hockey/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:21:50 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Game Info]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/21/</guid>
		<description><![CDATA[Alfriston Arrows played Waiau Pa Pandas on Friday night, thankfully the rain stayed away for most of the game. Unfortunately the Arrows lost 3-1 and Waiau Pa take the Challenge Cup. Well done to Celeste for donning the helmet during a Penalty Corner and the team for the spirit in which the game was played.]]></description>
			<content:encoded><![CDATA[<p>Alfriston Arrows played Waiau Pa Pandas on Friday night, thankfully the rain stayed away for most of the game. Unfortunately the Arrows lost 3-1 and Waiau Pa take the Challenge Cup. Well done to Celeste for donning the helmet during a Penalty Corner and the team for the spirit in which the game was played.</p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/21/friday-night-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Games 17th and 18th May</title>
		<link>http://alfristonhockey.co.nz/2013/05/15/club-games-17th-and-18th-may/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/15/club-games-17th-and-18th-may/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:57:34 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/15/</guid>
		<description><![CDATA[Friday 17th May: Seniors Alfriston Arrows v Waiau Pa Pandas, 7.45pm Turf 1 Umpires: Alfriston and Waiau Pa Saturday 18th May: Juniors U9 Alfriston v Puke United Lions, 9am Field 1, Turf 1 U9 Alfriston Girls v Papakura, 10am Field 1, Turf 1 U11 Alfriston v Kohe Kohe Yellow, 11am Turf 2]]></description>
			<content:encoded><![CDATA[<p>Friday 17th May: Seniors<br />
Alfriston Arrows v Waiau Pa Pandas, 7.45pm Turf 1<br />
Umpires: Alfriston and Waiau Pa</p>
<p>Saturday 18th May: Juniors<br />
U9 Alfriston v Puke United Lions, 9am Field 1, Turf 1<br />
U9 Alfriston Girls v Papakura, 10am Field 1, Turf 1<br />
U11 Alfriston v Kohe Kohe Yellow, 11am Turf 2</p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/15/club-games-17th-and-18th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/12 May Weekend Results</title>
		<link>http://alfristonhockey.co.nz/2013/05/13/1112-may-weekend-results/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/13/1112-may-weekend-results/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:37:26 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Game Info]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/13/</guid>
		<description><![CDATA[Pretty good games Sunday, everyone played hard and all were close matches. Results&#8230; Lady hawks lost 1-0 to Waiau Pa Eagles drew 3-3 with Glenbrook Arrows won 2-1 against United winning the Challenge Cup! To keep it we can&#8217;t loose it! Lets own it girls!]]></description>
			<content:encoded><![CDATA[<p>Pretty good games Sunday, everyone played hard and all were close matches. Results&#8230;<br />
Lady hawks lost 1-0 to Waiau Pa<br />
Eagles drew 3-3 with Glenbrook<br />
Arrows won 2-1 against United winning the Challenge Cup!</p>
<p>To keep it we can&#8217;t loose it! Lets own it girls!</p>
<p><a href="http://alfristonhockey.co.nz/wp-content/uploads/2013/05/252528_10151646505177112_1339539040_n.jpg"><img class="aligncenter size-medium wp-image-416" title="252528_10151646505177112_1339539040_n" src="http://alfristonhockey.co.nz/wp-content/uploads/2013/05/252528_10151646505177112_1339539040_n-223x300.jpg" alt="" width="223" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/13/1112-may-weekend-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior First Day</title>
		<link>http://alfristonhockey.co.nz/2013/05/11/junior-first-day/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/11/junior-first-day/#comments</comments>
		<pubDate>Sat, 11 May 2013 09:42:16 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Game Info]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/11/</guid>
		<description><![CDATA[Our Juniors started today, we have two Under 9 teams and one Under 11 team.  Our new Under 9 girls team had a bye but we managed to arrange a game with Indians.  This was a huge opportunity for this team to play a game and learn as they are all new to hockey.  The [...]]]></description>
			<content:encoded><![CDATA[<div>Our Juniors started today, we have two Under 9 teams and one Under 11 team.  Our new Under 9 girls team had a bye but we managed to arrange a game with Indians.  This was a huge opportunity for this team to play a game and learn as they are all new to hockey.  The girls applied what they had learnt in practice and scored some good goals even though the length of the game was a surprise to most of them, a few tired girls out there now. Our other Under 9 team played Puke United Tigers. A good result with this team coming out on top. There was some good structure showed at times but still a few bubble bees flying around and the goals they scored were well constructed. Our Under 11 team played Puke United Jaguars. They won 4 &#8211; 2. Well done guys as this is for some their first year at under 11&#8242;s and a bigger field.</div>
<div>
If anyone has any suggestions for names for our Junior teams please let me know. Here&#8217;s looking forward to an enjoyable season. Thanks to all those that helped with duty today.</div>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/11/junior-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers Day Raffle Winner</title>
		<link>http://alfristonhockey.co.nz/2013/05/11/mothers-day-raffle-winner/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/11/mothers-day-raffle-winner/#comments</comments>
		<pubDate>Sat, 11 May 2013 02:16:28 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/11/</guid>
		<description><![CDATA[Congratulations to Alister Goslin for winning the Mothers Day Raffle. Hope you enjoy your goodies!]]></description>
			<content:encoded><![CDATA[<p><a href="http://alfristonhockey.co.nz/wp-content/uploads/2013/05/480900_10151643599387112_933462628_n1.jpg"></a>Congratulations to Alister Goslin for winning the Mothers Day Raffle.</p>
<p>Hope you enjoy your goodies!</p>
<p><a href="http://alfristonhockey.co.nz/wp-content/uploads/2013/05/480900_10151643599387112_933462628_n3.jpg"><img class="alignleft size-thumbnail wp-image-406" title="480900_10151643599387112_933462628_n" src="http://alfristonhockey.co.nz/wp-content/uploads/2013/05/480900_10151643599387112_933462628_n3-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/11/mothers-day-raffle-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile &#8211; Natalie Goslin</title>
		<link>http://alfristonhockey.co.nz/2013/05/10/player-profile-natalie-gosli/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/10/player-profile-natalie-gosli/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:53:30 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Player Profiles]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/10/</guid>
		<description><![CDATA[Natalie has been at the turf since before she was born and has played for Ardmore then Alfriston her whole hockey career, lets get to know a bit about last years winner of the best team player trophy. &#160; How long have you actually been playing Hockey? Let me just count, i have been playing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alfristonhockey.co.nz/wp-content/uploads/2013/05/60228_448313268545053_211519490_n1.jpg"><img class="alignnone size-thumbnail wp-image-395" title="60228_448313268545053_211519490_n" src="http://alfristonhockey.co.nz/wp-content/uploads/2013/05/60228_448313268545053_211519490_n1-e1368228236783-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Natalie has been at the turf since before she was born and has played for Ardmore then Alfriston her whole hockey career, lets get to know a bit about last years winner of the best team player trophy.</p>
<p>&nbsp;</p>
<p>How long have you actually been playing Hockey?</p>
<p><em>Let me just count, i have been playing hockey for about 16 years!</em></p>
<p>How did you get into it?</p>
<p><em>So, mum came up to Sarah and i because we were always at the turf watching mum and dad play; she asked us if we wanted to play and we said yes, so she started a team and thats how Ardmore Juniors came about.</em></p>
<p>So what do you enjoy most about playing with the Alfriston Arrows?</p>
<p><em>My girls!!! and winning of course.  i love how supportive we all are and the drive we have to improve as a team.</em></p>
<p>What fills your days apart from hockey?</p>
<p><em>I spend my time catching the train to and from work, which is about two hours a day. Which doesn&#8217;t leave much time to visit my friends and go out but i still manage to fit it in of course!</em></p>
<p>What do you do with your friends?</p>
<p><em>Just hang out and go for meals, and party the night away but never before hockey of course&#8230;</em></p>
<p>Nobody believes that Nat! What is the one food you would never give up?</p>
<p><em>Pasta, actually any carbs but not potato. can carbs be one food?</em></p>
<p>Sure.  I hear you are leaving us, tell me a little about your plans?</p>
<p><em>Yes, i am only here for another three weeks.  I&#8217;m off to Europe on my O.E.  i&#8217;m visiting 20 countries in 49 days and then planning to travel around some more before starting work in September just outside of London.</em></p>
<p>Thanks for telling us a little bit about yourself, hockey is not going to be the same without you. Good Luck and Safe Travels!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/10/player-profile-natalie-gosli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Games 11th and 12th May 2013</title>
		<link>http://alfristonhockey.co.nz/2013/05/10/club-games-11th-and-12th-may-2013/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/10/club-games-11th-and-12th-may-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:50:23 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/10/</guid>
		<description><![CDATA[Juniors: Saturday 11th May Alfriston on Duty Alfriston U9 v Puke United, 10am Turf 1 Field 2 Alfriston U9 Girls v PISC, 11am, Turf 1 Field 4 Alfriston U11 v Puke United, 11am Turf 2 Seniors: Sunday 12th May Alfriston Ladyhawks v Waiau Pa Pumas, 11.45am Turf 1 Alfriston Eagles v Glenbrook, 1.15pm Turf 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Juniors: Saturday 11th May<br />
Alfriston on Duty</p>
<p>Alfriston U9 v Puke United, 10am Turf 1 Field 2<br />
Alfriston U9 Girls v PISC, 11am, Turf 1 Field 4<br />
Alfriston U11 v Puke United, 11am Turf 2</p>
<p>Seniors: Sunday 12th May</p>
<p>Alfriston Ladyhawks v Waiau Pa Pumas, 11.45am Turf 1<br />
Alfriston Eagles v Glenbrook, 1.15pm Turf 1<br />
Alfriston Arrows v Puke United Women 1, 2.45pm Turf 1</p>
<p>Umpire Allocations<br />
2.45pm Arrows v Puke United Women<br />
4.15pm OPHC Mens B v Kohekohe Youth</p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/10/club-games-11th-and-12th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Sticks in Pukekohe</title>
		<link>http://alfristonhockey.co.nz/2013/05/10/black-sticks-in-pukekohe/</link>
		<comments>http://alfristonhockey.co.nz/2013/05/10/black-sticks-in-pukekohe/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:47:08 +0000</pubDate>
		<dc:creator>Rhi</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/05/10/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://alfristonhockey.co.nz/wp-content/gallery/advertising/image001.jpg" alt="image001" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/05/10/black-sticks-in-pukekohe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game times</title>
		<link>http://alfristonhockey.co.nz/2013/04/24/game-times/</link>
		<comments>http://alfristonhockey.co.nz/2013/04/24/game-times/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:34:41 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://alfristonhockey.co.nz/2013/04/24/</guid>
		<description><![CDATA[Club Games 28 April 2013 Alfriston Ladyhawkes v Waiau Pa Pumas, 10.45am Turf 2 Alfriston Eagles v Puke United Women 2, 12.15pm Turf 2 Alfriston Arrows v Onewhero Pukekohe, 1.45pm Turf 2 Barbars Games 27th April CMS Mount v Barbarians: 12.15pm Counties 4th May CMS Mount Strikers v Barbarians: Tauranga 18th May Rotorua Aces v [...]]]></description>
			<content:encoded><![CDATA[<p>Club Games 28 April 2013</p>
<p>Alfriston Ladyhawkes v Waiau Pa Pumas, 10.45am Turf 2<br />
Alfriston Eagles v Puke United Women 2, 12.15pm Turf 2<br />
Alfriston Arrows v Onewhero Pukekohe, 1.45pm Turf 2</p>
<h5 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">Barbars Games</h5>
<h5 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">27th April CMS Mount v Barbarians: 12.15pm Counties<br />
4th May CMS Mount Strikers v Barbarians: Tauranga<br />
18th May Rotorua Aces v Barbarians: 3.15pm Counties</p>
<p>Come down and support our women</h5>
]]></content:encoded>
			<wfw:commentRss>http://alfristonhockey.co.nz/2013/04/24/game-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
